<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Homes For Sale &#38; Toronto Real Estate</title>
	<atom:link href="http://www.citydreamhomes.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.citydreamhomes.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Aug 2010 18:45:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HST Being Blamed for Drop in Home Sales?</title>
		<link>http://www.citydreamhomes.com/blog/?p=40</link>
		<comments>http://www.citydreamhomes.com/blog/?p=40#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:45:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citydreamhomes.com/blog/?p=40</guid>
		<description><![CDATA[Residents of Ontario and B.C. are unsure about how the harmonized  sales tax (HST) affects real estate transactions, a new study finds, and  the confusion is being blamed for a slide in home sales.
Home sales in Toronto fell 34 per cent in July, according to the  Toronto Real Estate Board.
TREB reported that [...]]]></description>
			<content:encoded><![CDATA[<p>Residents of Ontario and B.C. are unsure about how the harmonized  sales tax (HST) affects real estate transactions, a new study finds, and  the confusion is being blamed for a slide in home sales.</p>
<p>Home sales in Toronto fell 34 per cent in July, a&#8230;<a href="/blog/?p=40"><strong>Read More</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citydreamhomes.com/blog/?feed=rss2&amp;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto&#8217;s year-over-year home sales down</title>
		<link>http://www.citydreamhomes.com/blog/?p=38</link>
		<comments>http://www.citydreamhomes.com/blog/?p=38#comments</comments>
		<pubDate>Tue, 20 Jul 2010 06:31:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citydreamhomes.com/blog/?p=38</guid>
		<description><![CDATA[Updated: Mon Jul. 19 2010 5:09:07 PM
ctvtoronto.ca
While Toronto&#8217;s real estate sales volume is significantly down over the same period in 2009, housing prices continue to rise, says the Toronto Real Estate Board.
In figures released Monday, the board said there were 2,790 sales through the Multiple Listing Service for the first two weeks of July.
That is [...]]]></description>
			<content:encoded><![CDATA[<p>Updated: Mon Jul. 19 2010 5:09:07 PM</p>
<p>ctvtoronto.ca</p>
<p>While Toronto&#8217;s real estate sales volume is significantly down over the same period in 2009, housing prices continue to rise, says the Toronto Real Estate Board.</p>
<p>In figures released Monday, &#8230;<a href="/blog/?p=38"><strong>Read More</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citydreamhomes.com/blog/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Homes – Finding the Perfect Neighborhood</title>
		<link>http://www.citydreamhomes.com/blog/?p=36</link>
		<comments>http://www.citydreamhomes.com/blog/?p=36#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citydreamhomes.com/blog/?p=36</guid>
		<description><![CDATA[Thinking of purchasing your very own piece of real estate in the fabulously exciting city of Toronto?  Well if you are there are various options available to you.  It will depend on exactly what is important to you when it comes to narrowing down your choices.  But there are some things that everyone must consider [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking of purchasing your very own piece of real estate in the fabulously exciting city of Toronto?  Well if you are there are various options available to you.  It will depend on exactly what is important to you when it comes to narrowing down y&#8230;<a href="/blog/?p=36"><strong>Read More</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citydreamhomes.com/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Toronto Home Purchasing Checklist</title>
		<link>http://www.citydreamhomes.com/blog/?p=34</link>
		<comments>http://www.citydreamhomes.com/blog/?p=34#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citydreamhomes.com/blog/?p=34</guid>
		<description><![CDATA[Purchasing a Toronto home is by far the biggest purchase most Canadians will ever make.  If you are thinking about purchasing a home in Canada’s most populated city there are a few steps you should take before you’ll be able to successfully move into the home of your dreams.

Secure Financing – this is a step [...]]]></description>
			<content:encoded><![CDATA[<p>Purchasing a Toronto home is by far the biggest purchase most Canadians will ever make.  If you are thinking about purchasing a home in Canada’s most populated city there are a few steps you should take before you’ll be able to successfully move&#8230;<a href="/blog/?p=34"><strong>Read More</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citydreamhomes.com/blog/?feed=rss2&amp;p=34</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s the Perfect Time to Purchase a Toronto Home</title>
		<link>http://www.citydreamhomes.com/blog/?p=32</link>
		<comments>http://www.citydreamhomes.com/blog/?p=32#comments</comments>
		<pubDate>Mon, 07 Jun 2010 01:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citydreamhomes.com/blog/?p=32</guid>
		<description><![CDATA[The real estate market in Toronto is primed for those looking to purchase a home.  It doesn’t matter if you are a first time homebuyer or are looking to upgrade from your current home, there are plenty of Toronto homes for sale.  A single family home, condominium apartment or townhome, whatever you are looking for [...]]]></description>
			<content:encoded><![CDATA[<p>The real estate market in Toronto is primed for those looking to purchase a home.  It doesn’t matter if you are a first time homebuyer or are looking to upgrade from your current home, there are plenty of Toronto homes for sale.  A single family &#8230;<a href="/blog/?p=32"><strong>Read More</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citydreamhomes.com/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Up with Toronto’s Housing Market?</title>
		<link>http://www.citydreamhomes.com/blog/?p=30</link>
		<comments>http://www.citydreamhomes.com/blog/?p=30#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:29:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citydreamhomes.com/blog/?p=30</guid>
		<description><![CDATA[If you are in the market for Toronto Homes,  odds are you will want to know what the current market is like.  The news appears to be promising for those who are looking to make a purchase in the near future.  As a matter of fact, it seems that many of your fellow homebuyers have [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in the market for <a href="http://www.citydreamhomes.com/">Toronto Homes</a>,  odds are you will want to know what the current market is like.  The news appears to be promising for those who are looking to make a purchase in the near fut&#8230;<a href="/blog/?p=30"><strong>Read More</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citydreamhomes.com/blog/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Home Prices Expected to Drop, Costs to Rise</title>
		<link>http://www.citydreamhomes.com/blog/?p=26</link>
		<comments>http://www.citydreamhomes.com/blog/?p=26#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citydreamhomes.com/blog/?p=26</guid>
		<description><![CDATA[TORONTO, May 25 (Reuters) &#8211; Canadian home  ownership costs are rising and affordability is eroding, while overvalued house prices are due for a correction in the coming year or two, a pair of reports by banks said on Tuesday.
CIBC World Markets&#8217; new Home Ownership Affordability Index found home ownership was within reach for most [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO, May 25 (Reuters) &#8211; Canadian home  ownership costs are rising and affordability is eroding, while overvalued house prices are due for a correction in the coming year or two, a pair of reports by banks said on Tuesday.</p>
<p>CIBC World Markets&#8217; n&#8230;<a href="/blog/?p=26"><strong>Read More</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citydreamhomes.com/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Take Effect Amidst Hot Toronto Housing Market</title>
		<link>http://www.citydreamhomes.com/blog/?p=23</link>
		<comments>http://www.citydreamhomes.com/blog/?p=23#comments</comments>
		<pubDate>Tue, 20 Apr 2010 01:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citydreamhomes.com/blog/?p=23</guid>
		<description><![CDATA[Tougher mortgage rules come into effect Monday, though experts say that the incoming changes have done little to cool a thriving national housing market.
Finance Minister Jim Flaherty announced in February that Ottawa was bringing in new rules to ensure that new homebuyers would be able to afford their mortgages as interest rates rise in the [...]]]></description>
			<content:encoded><![CDATA[<p>Tougher mortgage rules come into effect Monday, though experts say that the incoming changes have done little to cool a thriving national housing market.</p>
<p>Finance Minister Jim Flaherty announced in February that Ottawa was bringing in new rules to &#8230;<a href="/blog/?p=23"><strong>Read More</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citydreamhomes.com/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto March Resales Beat 2006 Record</title>
		<link>http://www.citydreamhomes.com/blog/?p=16</link>
		<comments>http://www.citydreamhomes.com/blog/?p=16#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:41:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citydreamhomes.com/blog/?p=16</guid>
		<description><![CDATA[Toronto home buyers were anxious to be out in the unusually warm early-March sunshine as much as the nascent tulips were &#8211; sales were popping up all over the place, the Toronto Real Estate Board says.
While resales were up 70% over the first two weeks of March 2009, the comparison is with a very low [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.citydreamhomes.com/">Toronto home</a> buyers were anxious to be out in the unusually warm early-March sunshine as much as the nascent tulips were &#8211; sales were popping up all over the place, the Toronto Real Estate Board says.</p>
<p>W&#8230;<a href="/blog/?p=16"><strong>Read More</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citydreamhomes.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December existing home sales rise 72 per cent from a year earlier</title>
		<link>http://www.citydreamhomes.com/blog/?p=13</link>
		<comments>http://www.citydreamhomes.com/blog/?p=13#comments</comments>
		<pubDate>Fri, 15 Jan 2010 18:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citydreamhomes.com/blog/?p=13</guid>
		<description><![CDATA[By Sunny Freeman, The Canadian Press TORONTO &#8211; The Canadian Real Estate Association says last year ended with the best December and best fourth quarter on record in terms of home resales, while prices also rose sharply from their year-earlier levels.
The association said 27,744 units were sold across Canada in December, up 72 per cent [...]]]></description>
			<content:encoded><![CDATA[<p>By Sunny Freeman, The Canadian Press TORONTO &#8211; The Canadian Real Estate Association says last year ended with the best December and best fourth quarter on record in terms of home resales, while prices also rose sharply from their year-earlier levels&#8230;.<a href="/blog/?p=13"><strong>Read More</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citydreamhomes.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
